This page is intended for members of the public.
Medical Information
If you have a medical information question or product quality concern regarding a Daiichi Sankyo product you can contact our Medical Information service on 0800 028 5122 or by email to medinfo@daiichi-sankyo.co.uk
Please note: Pharmaceutical company Medical Information services cannot provide personal medical advice.
Side Effect Reporting
Side effects (adverse events) should be reported. The documents for some medicines also display an inverted black triangle symbol indicating that they are subject to additional monitoring to support the quick identification of new safety information.
If you are a patient and experience any side effects while taking a Daiichi Sankyo product, please talk to your doctor, pharmacist or nurse. You can also report side effects directly to the Yellow Card Scheme at www.mhra.gov.uk/yellowcard. By reporting side effects, you can help build the knowledge regarding the safety of the medicine.
If you are a health professional, adverse event reporting forms and information can be found at www.mhra.gov.uk/yellowcard (or search for MHRA Yellow Card in Google Play or Apple App store). Adverse events should also be reported to Daiichi Sankyo on 0800 028 5122 or by email to pharmacovigilance@daiichi-sankyo.co.uk
Great Britain Products
Product | Summary of Product Characteristics (SmPC) | Patient Information Leaflet (PIL) |
---|---|---|
Enhertu▼ (trastuzumab deruxtecan) | Great Britain SmPC | Great Britain PIL |
Lixiana (edoxaban tosilate) | Great Britain SmPC | Great Britain PIL |
Nilemdo▼ (bempedoic acid) | Great Britain SmPC | Great Britain PIL |
Nustendi▼ (bempedoic acid, ezetimibe) | Great Britain SmPC | Great Britain PIL |
Olmetec (olmesartan medoximil) | UK SmPC | UK PIL |
Olmetec Plus 20 mg/12.5 mg & 20 mg/12.5 mg (olmesartan medoximil, hydrochlorothiazide) | UK SmPC | UK PIL |
Olmetec Plus 40 mg/12.5 mg olmesartan medoximil, hydrochlorothiazide) | UK SmPC | UK PIL |
Sevikar (olmesartan medoximil, amplodipine besilate) | UK SmPC | UK PIL |
Sevikar HCT (olmesartan medoximil, amplodipine besilate, hydrochlorothiazide) | UK SmPC | UK PIL |
Vanflyta ▼ 17.7 mg (quizartinib) | Great Britain SmPC | Great Britain PIL |
Vanflyta ▼ 26.5 mg (quizartinib) | Great Britain SmPC | Great Britain PIL |
Northern Ireland Products
Product | Summary of Product Characteristics (SmPC) | Patient Information Leaflet (PIL) |
---|---|---|
Enhertu▼ (trastuzumab deruxtecan) | Northern Ireland SmPC | Northern Ireland PIL |
Lixiana (edoxaban tosilate) | Northern Ireland SmPC | Northern Ireland PIL |
Nilemdo (bempedoic acid) | Northern Ireland SmPC | Northern Ireland PIL |
Nustendi (bempedoic acid, ezetimibe) | Northern Ireland SmPC | Northern Ireland PIL |
Olmetec (olmesartan medoximil) | UK SmPC | UK PIL |
Olmetec Plus 20 mg/12.5 mg & 20 mg/12.5 mg (olmesartan medoximil, hydrochlorothiazide) | UK SmPC | UK PIL |
Olmetec Plus 40 mg/12.5 mg olmesartan medoximil, hydrochlorothiazide) | UK SmPC | UK PIL |
Sevikar (olmesartan medoximil, amplodipine besilate) | UK SmPC | UK PIL |
Sevikar HCT (olmesartan medoximil, amplodipine besilate, hydrochlorothiazide) | UK SmPC | UK PIL |
Vanflyta ▼ 17.7 mg (quizartinib) | Northern Ireland SmPC | Northern Ireland PIL |
Vanflyta ▼ 26.5 mg (quizartinib) | Northern Ireland SmPC | Northern Ireland PIL |
UK/DSC/11/24/0005 - November 2024